| Contact Name | Position | Date Contacted | Telephone |
|---|---|---|---|
| Roger Bright | Amargosa Valley FD Fire Chief |
June 29, 2004 | 775-372-1111 |
| Jim Benshoof | Beatty VFD Fire Chief |
June 28, 2004 | 775-553-2958 |
| Mike Lasorsa | Beatty VFD Firefighter |
December 9, 2004 | 775-553-2958 |
| Rich Sauer | Belmont VFD Fire Chief |
June 28, 2004 | 775-240-4179 |
| Connie Stinson | Gabbs VFD Assistant Fire Chief |
March 2, 2004 | 775-285-2692 |
| Gary Fly | Ione bar owner | March 2, 2004 | 775-761-7376 |
| Dennis Floto | Manhattan VFD Fire Chief |
June 29, 2004 | 775-487-2438 |
| Scott Lewis | Pahrump Fire Rescue Fire Chief |
June 29, 2004 | 775-727-5658 |
| Dan Sweeney | Round Mountain VFD Fire Chief |
June 29, 2004 | 775-377-2508 |
| Holley Allison | Smoky Valley Fire Fire Chief |
June 29, 2004 | 775-377-1002 |
| Bruce Woodworth | Tonopah VFD Fire Chief |
June 28, 2004 | 775-482-3778 |
| Robert W. Elliott | Tonopah VFD Fire Chief |
October 25, 2004 (email) |
775-482-8672 |
| David C. Davis | BLM Battle Mountain Field Office, Fire Management Officer | December 1, 2004 | 775-635-4000 |
| Donovan Walker | BLM Battle Mountain Field Officer, Fire Ecologist | December 2, 2004 | 775-635-4000 |
| Bob Bottom | NDF Conservation Camp, Tonopah Acting Camp Supervisor |
December 1, 2004 | 775-482-3250 |
| Chris Faehling | NDF Southern Region Fire Protection Officer |
December 2, 2004 | 775-962-5543 |
| Lindsay Forger | USFS Ely Ranger District Engine Captain |
December 1, 2004 | 775-289-3031 |