% strThisPage = "3.0 Current Ownership" strPrevURL = "section2.asp" strPrevTitle = "Section 2" strNextURL = "section4.asp" strNextTitle = "Section 4" %>
The land use status of parcels within a 1000-foot corridor centered along the Truckee River from Mogul to Steamboat Creek is depicted by the figures in Appendix A. Table 3-1 is a general parcel summary. The bed and bank of the Truckee River extending to the ordinary high water level are owned and managed by the State of Nevada Division of State Lands.
| LAND USE | NUMBER OF PARCELS | TOTAL ACRES |
|---|---|---|
| Agricultural-Open | 15 | 39.4 |
| Commercial | 230 | 136.5 |
| General Residential | 365 | 462.9 |
| Hotel | 10 | 42.1 |
| Industrial | 225 | 457.3 |
| M.D. Suburban | 66 | 33.7 |
| Multi Family | 120 | 41.0 |
| Planned Residential | 185 | 32.3 |
| Professional Office | 16 | 8.6 |
| Public | 49 | 218.7 |
| Specific Plan District | 3 | 2.3 |
| Truckee River Corridor | 88 | 37.0 |
| Unspecified* | 103 | 544.1 |
| Total | 2055.8 | |
Note: See maps in Appendix A | ||

Spectators at the Sierra Nevada Whitewater Club Truckee River Slalom Race in June 2000.