<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Concepts, Inc.</title>
	<atom:link href="http://www.rci-nv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rci-nv.com</link>
	<description>Engineering • Surveying • Resources &#38; Environmental Services</description>
	<lastBuildDate>Tue, 16 Apr 2013 21:22:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RCI Adds Materials Testing, Special Inspection, and Materials Lab Services!</title>
		<link>http://www.rci-nv.com/news/2013/04/16/rci-adds-materials-testing-special-inspection-and-materials-lab-services/</link>
		<comments>http://www.rci-nv.com/news/2013/04/16/rci-adds-materials-testing-special-inspection-and-materials-lab-services/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:22:11 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=708</guid>
		<description><![CDATA[RCI has acquired the material testing equipment, lab, and personnel from the Carson City Geocon office. We are very excited to offer these new services to our clients: Field Inspection &#38; Testing Capabilities Include: Compaction &#38; Stabilization of Subgrade Soils, Sub-bases and Aggregate Bases Placement Inspection of Reinforcing Steel Sampling &#38; Field Testing of Asphalt [...]]]></description>
				<content:encoded><![CDATA[<p>RCI has acquired the material testing equipment, lab, and personnel from the Carson City Geocon office. We are very excited to offer these new services to our clients:</p>
<p><a href="/photos/2013/04/2013-04-16_08.53.15.jpg"><img class="aligncenter size-full wp-image-685" alt="" src="/photos/2013/04/2013-04-16_08.53.15-400.jpg" /></a></p>
<p>Field Inspection &amp; Testing Capabilities Include:</p>
<ul>
<li>Compaction &amp; Stabilization of Subgrade Soils, Sub-bases and Aggregate Bases</li>
<li>Placement Inspection of Reinforcing Steel</li>
<li>Sampling &amp; Field Testing of Asphalt Concrete (AC) &amp; Portland Cement Concrete (PCC)</li>
<li>Monitoring &amp; Testing Compaction of AC</li>
<li>AC &amp; PCC Batch Plant Inspection</li>
<li>Placement Inspection of Slurry &amp; Chip Seals</li>
<li>Inspection of High-Strength Bolts &amp; Roof Construction</li>
</ul>
<p>Lab Testing Services Include:</p>
<ul>
<li>Asphalt, Concrete and Masonry Testing</li>
<li>Soil &amp; Aggregate Index Tests</li>
</ul>
<p><a href="/photos/2013/04/IMG_0012.jpg"><img class="aligncenter size-full wp-image-685" alt="" src="/photos/2013/04/IMG_0012-400.jpg" /></a></p>
<p>This expansion allows RCI to provide greater in-house interdisciplinary services to complete your projects, large and small, from start to finish. We can aid in everything from planning and permitting to design, construction management, and testing and inspection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2013/04/16/rci-adds-materials-testing-special-inspection-and-materials-lab-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Drew Appointed to the Nevada Sagebrush Ecosystem Council</title>
		<link>http://www.rci-nv.com/news/2013/01/16/jeremy-drew-appointed-to-the-nevada-sagebrush-ecosystem-council/</link>
		<comments>http://www.rci-nv.com/news/2013/01/16/jeremy-drew-appointed-to-the-nevada-sagebrush-ecosystem-council/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:40:44 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=684</guid>
		<description><![CDATA[&#160; RCI&#8217;s Jeremy Drew has been appointed to the Nevada Sagebrush Ecosystem Council. Governor Brian Sandoval appointed a total of twelve Nevadans – nine voting and three ex-Officio members – to the Council. The Council will focus on implementing a strategy for precluding the listing of the Greater Sage-grouse on the Endangered Species List. “Precluding [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/photos/2013/01/2013-jeremy-drew.jpg"><br />
<a href="/photos/2013/01/2013-jeremy-drew-e1358380444477.jpg"><img class="aligncenter size-full wp-image-685" alt="2013-jeremy-drew" src="/photos/2013/01/2013-jeremy-drew-e1358380444477.jpg" width="309" height="357" /></a></a></p>
<p>&nbsp;</p>
<p>RCI&#8217;s Jeremy Drew has been appointed to the Nevada Sagebrush Ecosystem Council. Governor Brian Sandoval appointed a total of twelve Nevadans – nine voting and three ex-Officio members – to the Council. The Council will focus on implementing a strategy for precluding the listing of the Greater Sage-grouse on the Endangered Species List.</p>
<p>“Precluding the listing of the Greater Sage-grouse is of utmost importance to our state,” Governor Brian Sandoval said. “I am pleased that each of these twelve Nevadans has agreed to work together to serve our state and ensure the continued survival of the Greater Sage-grouse.”</p>
<p>Created by <a href="http://gov.nv.gov/news/item/4294973930/">Executive Order 2012-19</a>, the Council will also be responsible for providing direction on conservation and land management policy and will oversee the work of the newly formed Sagebrush Ecosystem Technical Team, a full-time interagency initiative that will carry out policies set by the Council.</p>
<p>Jeremy Drew will serve on the Council representing sportsmen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2013/01/16/jeremy-drew-appointed-to-the-nevada-sagebrush-ecosystem-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: The Genoa Destination Main Street Landscaping Enhancement</title>
		<link>http://www.rci-nv.com/news/2012/10/04/whats-new-the-genoa-destination-main-street-landscaping-enhancement/</link>
		<comments>http://www.rci-nv.com/news/2012/10/04/whats-new-the-genoa-destination-main-street-landscaping-enhancement/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:21:49 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=680</guid>
		<description><![CDATA[Through Douglas County Redevelopment Agency funding, Sandra Wendel &#38; Associates and Resource Concepts, Inc. have commenced work on the design phase for the Enhancement Plan approved by the Genoa Town Board and the Redevelopment Agency earlier this year. The design goal is to combine 20th century technology and engineering, and sustainability where practicable, with enhancements [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/photos/2012/10/2012-10-04-Genoa-then-now.jpg"><img class="aligncenter size-medium wp-image-681" title="2012-10-04 Genoa then now" src="/photos/2012/10/2012-10-04-Genoa-then-now-400x164.jpg" alt="" width="400" height="164" /></a></p>
<p>Through Douglas County Redevelopment Agency funding, Sandra Wendel &amp; Associates and Resource Concepts, Inc. have commenced work on the design phase for the Enhancement Plan approved by the Genoa Town Board and the Redevelopment Agency earlier this year.</p>
<p>The design goal is to combine 20th century technology and engineering, and sustainability where practicable, with enhancements that create a historically distinctive Main Street that promotes business, community, tourism and recreation within Carson Valley’s scenic environment. Visions for Genoa that will provide focus for the detailed design effort include:</p>
<p><strong><em>Supporting History </em></strong>– in order to maintain historic relevance, plans will simplify and eliminate some of the less desirable elements, such as overhead electrical wires and disintegrating asphalt.</p>
<p><strong><em>Increasing Connectivity </em></strong>– plans to provide integrated walkway design to increase community access and assist town visitors.</p>
<p><strong><em>Promoting Genoa </em></strong>–Genoa’s pride in their community supported through ‘purposeful design’, providing enhancements that are ordered in a way to create a more unified town center.</p>
<p><strong><em>Embracing the Surrounding Landscape </em></strong>– Concurrent development for a bike and walking trail to Walley’s, and hiking trails in the Sierra foothills west of town reinforce the strong recreation potential of this small community.</p>
<p>Work on this exciting project will require a coordinated effort between townspeople and town leaders, Genoa’s business community, Douglas County, Nevada Department of Transportation and other stakeholders. The design and approval process was completed through the fall, winter and spring of 2011-2012 and construction is scheduled to begin in the fall of 2012.</p>
<p>More info: <a href="http://www.ktvn.com/story/18732290/changes-ahead-for-nevadas-oldest-settlement">http://www.ktvn.com/story/18732290/changes-ahead-for-nevadas-oldest-settlement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2012/10/04/whats-new-the-genoa-destination-main-street-landscaping-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Source Water Protection Programs</title>
		<link>http://www.rci-nv.com/news/2012/09/04/integrated-source-water-protection-programs/</link>
		<comments>http://www.rci-nv.com/news/2012/09/04/integrated-source-water-protection-programs/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:00:04 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=675</guid>
		<description><![CDATA[RCI is pleased to announce the start of the Integrated Source Water Protection Program for Carson City and Lyon County NV. The Nevada Division of Environmental Protection and RCI have completed the contract. The RCI project team includes expertise in environmental management, civil engineering, geology, hydrology, GIS and public outreach. The RCI team will coordinate [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/photos/2012/09/public_education.jpg"><img class="aligncenter size-medium wp-image-676" title="public_education" src="/photos/2012/09/public_education-400x215.jpg" alt="" width="400" height="215" /></a></p>
<p>RCI is pleased to announce the start of the Integrated Source Water Protection Program for Carson City and Lyon County NV. The Nevada Division of Environmental Protection and RCI have completed the contract. The RCI project team includes expertise in environmental management, civil engineering, geology, hydrology, GIS and public outreach. The RCI team will coordinate community technical teams, review or delineate source water protection areas, conduct contaminate source inventories, prepare a GIS database and maps and develop a source water protection strategy for each community. Adoption and implementation of the final Community Source Water Protection Program by each county will enhance protection the public drinking water supply. The project will be complete in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2012/09/04/integrated-source-water-protection-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCI Staff Complete California Rapid Assessment Method (CRAM) Training</title>
		<link>http://www.rci-nv.com/news/2012/08/16/rci-staff-complete-california-rapid-assessment-method-cram-training/</link>
		<comments>http://www.rci-nv.com/news/2012/08/16/rci-staff-complete-california-rapid-assessment-method-cram-training/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 22:12:28 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=671</guid>
		<description><![CDATA[Lynn Zonge and Joanne Robben completed an intensive three-day California Rapid Assessment Method for Wetlands and Riparian Areas (CRAM) Riverine Training. The course was held in South Lake Tahoe and taught by Sarah Pearce with the San Francisco Estuary Institute. The California Rapid Assessment Method (CRAM) is a standardized, cost-effective tool for assessing the health [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/photos/2012/08/2012-7-25-NRCS-11-198.1-Lynn-Z.-TA-004.jpg"><img class="aligncenter size-medium wp-image-672" title="2012-7-25 NRCS 11-198.1 Lynn Z. TA 004" src="/photos/2012/08/2012-7-25-NRCS-11-198.1-Lynn-Z.-TA-004-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>Lynn Zonge and Joanne Robben completed an intensive three-day California Rapid Assessment Method for Wetlands and Riparian Areas (CRAM) Riverine Training. The course was held in South Lake Tahoe and taught by Sarah Pearce with the San Francisco Estuary Institute.</p>
<p>The California Rapid Assessment Method (CRAM) is a standardized, cost-effective tool for assessing the health of wetlands and riparian habitats. CRAM is applicable to all wetland types. It is designed for assessing ambient conditions throughout California. It can also be used to assess the performance of compensatory mitigation projects and restoration projects. For more information on CRAM visit <a href="http://www.cramwetlands.org">www.cramwetlands.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2012/08/16/rci-staff-complete-california-rapid-assessment-method-cram-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkwood Meadows Power Line Reliability Project EIS / EIR</title>
		<link>http://www.rci-nv.com/news/2012/03/14/kirkwood-meadows-power-line-reliability-project-eis-eir/</link>
		<comments>http://www.rci-nv.com/news/2012/03/14/kirkwood-meadows-power-line-reliability-project-eis-eir/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:49:48 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=668</guid>
		<description><![CDATA[The Kirkwood Meadows Power Line Reliability Project proposes the construction, operation, and maintenance of a 34.5 kilovolt (kV) power line that would connect the Kirkwood service area to an existing 115 kV transmission line near Salt Springs Reservoir in Amador County. RCI has served as the primary environmental consultant for this project since 2009 and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" title="Kirkwood" src="http://www.rci-nv.com/reports/kirkwood-eis/images/kirkwood-sm.jpg" alt="" width="300" height="225" /></p>
<p>The Kirkwood Meadows Power Line Reliability Project proposes the construction, operation, and maintenance of a 34.5 kilovolt (kV) power line that would connect the Kirkwood service area to an existing 115 kV transmission line near Salt Springs Reservoir in Amador County. RCI has served as the primary environmental consultant for this project since 2009 and is pleased to announce the publication of the Final Environmental Impact Statement/Environmental Impact Report for this project.</p>
<p>A Notice of Intent (NOI) and Notice of Preparation (NOP) to prepare a joint Environmental Impact Statement/Environmental Impact Report for the Kirkwood Meadows Power Line Reliability Project were published in the Federal Register on February 27, 2009. The NOI initiated the public scoping for the EIS/EIR document, provided information about the proposed project, and served as an invitation for other federal, state, regional, and local agencies and members of the public to provide comments.</p>
<p>In compliance with the National Environmental Policy Act, a Notice of Availability (NOA) of the Draft EIS/EIR was published in the Federal Register on April 1, 2011. In compliance with the California Environmental Quality Act, the Draft EIS/EIR was filed with the California State Clearinghouse on May 23, 2011. Copies of the Draft EIS/EIR were mailed to those who expressed an interest in the project during scoping or requested a copy during the comment period. Two public meetings were held to accept public comments and provide clarification on project details. Meetings were held on April 30, 2011 in Kirkwood and on May 3, 2011 in Jackson, California.</p>
<p>The Final Environmental Impact Statement/Environmental Impact Report (EIS/EIR), including maps and the Record of Decision (ROD) is available for viewing or download at <a href="http://www.rci-nv.com/reports/kirkwood-eis">http://www.rci-nv.com/reports/kirkwood-eis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2012/03/14/kirkwood-meadows-power-line-reliability-project-eis-eir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Best in the Basin 2011</title>
		<link>http://www.rci-nv.com/news/2012/02/24/whats-new-best-in-the-basin-2011/</link>
		<comments>http://www.rci-nv.com/news/2012/02/24/whats-new-best-in-the-basin-2011/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:42:26 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=664</guid>
		<description><![CDATA[The Van Sickle Bi-State Park in Stateline Nevada has won the TRPA&#8217;s 2011 &#8220;Best in the Basin&#8221; award for the Recreation category. These awards call attention to projects of all categories that carry with them environmental net gains for Lake Tahoe and its communities. The Van Sickle Bi-State Park celebrates the heritage of Henry Van Sickle, who ran [...]]]></description>
				<content:encoded><![CDATA[<p>The Van Sickle Bi-State Park in Stateline Nevada has won the <a href="http://www.trpa.org/default.aspx?tabid=306">TRPA&#8217;s 2011 &#8220;Best in the Basin&#8221; award</a> for the Recreation category. These awards call attention to projects of all categories that carry with them environmental net gains for Lake Tahoe and its communities.</p>
<p align="center"><a href="/photos/2012/02/2010-09-20-Design-Workshop-08-139.5-Michelle-KH-011.jpg"><img class="size-medium wp-image-665 aligncenter" title="2010-09-20 Design Workshop 08-139.5 Michelle KH 011" src="/photos/2012/02/2010-09-20-Design-Workshop-08-139.5-Michelle-KH-011-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>The Van Sickle Bi-State Park celebrates the heritage of Henry Van Sickle, who ran a way station at Lake Tahoe in the 1860s. His grandson, Jack Van Sickle, donated 542 acres of property in 1988 to form the park. Resource Concepts, Inc. was invited to join the design team in 2005 with the responsibility for the site civil engineering for Phase I of the project. Nevada State Parks was the lead project proponent with the California Tahoe Conservancy assisting with project oversight and review.  The lead consulting firm was the Design Workshop.</p>
<p align="center"><a href="/photos/2012/02/2010-11-09-Design-Workshop-08.139.5-Michelle-TA-022.jpg"><img class="size-medium wp-image-666 aligncenter" title="2010-11-09 Design Workshop 08.139.5  Michelle TA 022" src="/photos/2012/02/2010-11-09-Design-Workshop-08.139.5-Michelle-TA-022-300x400.jpg" alt="" width="300" height="400" /></a></p>
<p>Due to the project being located in two states in the Lake Tahoe Basin, significant coordination with the numerous regulatory agencies was required.  Permitting of the project required consultation with the Tahoe Regional Planning Agency, the California Regional Water Quality Control Board Lahontan Region, the City of South Lake Tahoe, the South Tahoe Public Utility District, the State of Nevada, the State of California, as well as the fire districts in California and Nevada.  Due to the extensive nature of the project, there was also the opportunity for the public to provide comments during the environmental review process.  RCI assisted the Design Workshop in a variety of other services related to the permitting and environmental documentation for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2012/02/24/whats-new-best-in-the-basin-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Carson City School District Solar Panel Project</title>
		<link>http://www.rci-nv.com/news/2012/01/04/whats-new-carson-city-school-district-solar-panel-project/</link>
		<comments>http://www.rci-nv.com/news/2012/01/04/whats-new-carson-city-school-district-solar-panel-project/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:48:17 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=657</guid>
		<description><![CDATA[Resource Concepts, Inc. (RCI) has been providing professional civil engineering and survey services to the Carson City School District since 1998. In the summer of 2011, RCI was part of the planning and design team that worked together to install solar panels at five different school sites within the District. Solar panels capable of producing [...]]]></description>
				<content:encoded><![CDATA[<p>Resource Concepts, Inc. (RCI) has been providing professional civil engineering and survey services to the Carson City School District since 1998. In the summer of 2011, RCI was part of the planning and design team that worked together to install solar panels at five different school sites within the District. Solar panels capable of producing two megawatts of power were installed at Seeliger and Fritsch elementary schools, Carson Middle and Eagle Valley Middle schools and Carson High School. The largest footprint occured at Carson High School, covering approximately four acres of land on the east side of the campus. The role of RCI was to assist in the planning, which involved working with the District and its schools, the City, neighbors and the solar panel manufacturer to locate the panels within areas of each site that minimized impact to the community, maintained or enhanced school operations and provided maximum solar production. Additional RCI work included Special Use permitting through Carson City, site design and development, surveying and construction staking, and construction management support.</p>
<p align="center"><a href="/photos/2012/01/solar1-chs.jpg"><img class="size-medium wp-image-658 aligncenter" title="solar1-chs" src="/photos/2012/01/solar1-chs-400x166.jpg" alt="" width="400" height="166" /></a><br />
<em>Carson High School</em></p>
<p align="center"><a href="/photos/2012/01/solar2-cms.jpg"><img class="size-medium wp-image-659 aligncenter" title="solar2-cms" src="/photos/2012/01/solar2-cms-400x174.jpg" alt="" width="400" height="174" /></a><br />
<em>Carson Middle School</em></p>
<p align="center"><a href="/photos/2012/01/solar3-evms.jpg"><img class="size-medium wp-image-660 aligncenter" title="solar3-evms" src="/photos/2012/01/solar3-evms-400x225.jpg" alt="" width="400" height="225" /></a><br />
<em>Eagle Valley Middle School</em></p>
<p align="center"><a href="/photos/2012/01/solar4-seeliger.jpg"><img class="size-medium wp-image-661 aligncenter" title="solar4-seeliger" src="/photos/2012/01/solar4-seeliger-400x225.jpg" alt="" width="400" height="225" /></a><br />
<em>Seeliger Elementary School</em></p>
<p>Rebates being offered by NV Energy allowed the Carson City School District to purchase $11M worth of solar panels for approximately $975,000. This rebate, combined with a low interest loan and the School District being able to offset approximately 90% of its energy usage with solar energy, will allow the School District to save an estimated $400,000 per year on their utility bills. The $975,000 loan will be paid off in less than three years from the utility savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2012/01/04/whats-new-carson-city-school-district-solar-panel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Valley Water Line, Indian Hills Spur Project</title>
		<link>http://www.rci-nv.com/news/2011/10/04/north-valley-water-line-indian-hills-spur-project/</link>
		<comments>http://www.rci-nv.com/news/2011/10/04/north-valley-water-line-indian-hills-spur-project/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:20:35 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=650</guid>
		<description><![CDATA[The North Valley Water Line, Indian Hills Spur Project reached Substantial Completion on September 12, 2011. The project, designed by RCI, will allow Indian Hills GID to receive water from the Town of Minden as a part of the Douglas County Regional Water System. Previously, Indian Hills GID relied primarily on existing wells to provide [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/photos/2011/10/IMG_0039.jpg"><img class="size-medium wp-image-655 aligncenter" title="IMG_0039" src="/photos/2011/10/IMG_0039-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>The North Valley Water Line, Indian Hills Spur Project reached Substantial Completion on September 12, 2011. The project, designed by RCI, will allow Indian Hills GID to receive water from the Town of Minden as a part of the Douglas County Regional Water System. Previously, Indian Hills GID relied primarily on existing wells to provide water to its residents. However, the main well had levels of arsenic that were above the Environmental Protection Agency’s Arsenic Rule maximum contaminant level (MCL) of 10 parts per billion.</p>
<p><a href="/photos/2011/10/2011-09-08-IHGID-09-034.7F-raw-photos-Michelle-kh-026.jpg"><img class="aligncenter size-medium wp-image-651" title="2011-09-08 IHGID 09-034.7F raw photos Michelle kh 026" src="/photos/2011/10/2011-09-08-IHGID-09-034.7F-raw-photos-Michelle-kh-026-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>RCI analyzed three alternatives including construction of an arsenic treatment plant and two alternative routes from the proposed Douglas County Regional Water System. The most cost effective and environmentally sound alternative was determined to be connection to the Douglas County Regional Water System at Heybourne Road, north of the Douglas County Water Treatment Plant, and construction of a new 18-inch diameter water main to the Indian Hills GID Hobo Water Treatment Plant. By participating in the Douglas County Regional Water System, Indian Hills GID is able to provide its residents with clean drinking water without the expense of construction and maintenance of an arsenic treatment plant. The project was funded by a USDA Rural Utilities Service loan and grant and a grant from the State of Nevada through the AB 198 program.</p>
<p><a href="/photos/2011/10/IMG_0007.jpg"><img class="aligncenter size-medium wp-image-653" title="IMG_0007" src="/photos/2011/10/IMG_0007-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>The project went to bid late in 2010 and in January 2011, the construction contract was awarded to Q&amp;D Construction. Due to the extremely wet winter, the start of construction was delayed until April. Construction was substantially complete as of September 12, 2011 with the final revegetation of the disturbed areas to take place later in October 2011. After receiving approval from the State, Indian Hills GID began taking water from the new system on October 3, 2011.</p>
<p><a href="/photos/2011/10/IMG_0005.jpg"><img class="aligncenter size-medium wp-image-652" title="IMG_0005" src="/photos/2011/10/IMG_0005-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2011/10/04/north-valley-water-line-indian-hills-spur-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Mill Park Awarded the Elmer H. Anderson Park Excellence Award from the Nevada Recreation and Park Society.</title>
		<link>http://www.rci-nv.com/news/2011/04/25/morgan-mill-park-awarded-the-elmer-h-anderson-park-excellence-award-from-the-nevada-recreation-and-park-society/</link>
		<comments>http://www.rci-nv.com/news/2011/04/25/morgan-mill-park-awarded-the-elmer-h-anderson-park-excellence-award-from-the-nevada-recreation-and-park-society/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:00:51 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=644</guid>
		<description><![CDATA[Morgan Mill Park was awarded the prestigious Elmer H. Anderson Park Excellence Award from the Nevada Recreation and Park Society at their annual State Conference in March in Henderson. The Nevada Recreation and Park Society’s mission is to support and recognize members of the Society and to promote Recreation and Parks as an essential service [...]]]></description>
				<content:encoded><![CDATA[<p>Morgan Mill Park was awarded the prestigious Elmer H. Anderson Park Excellence Award from the Nevada Recreation and Park Society at their annual State Conference in March in Henderson.  The Nevada Recreation and Park Society’s mission is to support and recognize members of the Society and to promote Recreation and Parks as an essential service in Nevada.</p>
<p>Resource Concepts, Inc. worked closely with Carson City in the design of the river access park, which was completed in the fall of 2009.  The river access park has a boat ramp, parking areas, picnic tables, restroom facility, and ADA walking paths.  The park is a part of the Carson River Aquatic Trail system, which begins at the Carson River Park near Silver Saddle Ranch and ends at the new Santa Maria Aquatic Park in Dayton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2011/04/25/morgan-mill-park-awarded-the-elmer-h-anderson-park-excellence-award-from-the-nevada-recreation-and-park-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
