<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Concepts, Inc.</title>
	<atom:link href="http://www.rci-nv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rci-nv.com</link>
	<description>Engineering • Surveying • Resources &#38; Environmental Services</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s New: Carson City School District Solar Panel Project</title>
		<link>http://www.rci-nv.com/news/2012/01/04/whats-new-carson-city-school-district-solar-panel-project/</link>
		<comments>http://www.rci-nv.com/news/2012/01/04/whats-new-carson-city-school-district-solar-panel-project/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:48:17 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=657</guid>
		<description><![CDATA[Resource Concepts, Inc. (RCI) has been providing professional civil engineering and survey services to the Carson City School District since 1998. In the summer of 2011, RCI was part of the planning and design team that worked together to install solar panels at five different school sites within the District. Solar panels capable of producing [...]]]></description>
			<content:encoded><![CDATA[<p>Resource Concepts, Inc. (RCI) has been providing professional civil engineering and survey services to the Carson City School District since 1998. In the summer of 2011, RCI was part of the planning and design team that worked together to install solar panels at five different school sites within the District. Solar panels capable of producing two megawatts of power were installed at Seeliger and Fritsch elementary schools, Carson Middle and Eagle Valley Middle schools and Carson High School. The largest footprint occured at Carson High School, covering approximately four acres of land on the east side of the campus. The role of RCI was to assist in the planning, which involved working with the District and its schools, the City, neighbors and the solar panel manufacturer to locate the panels within areas of each site that minimized impact to the community, maintained or enhanced school operations and provided maximum solar production. Additional RCI work included Special Use permitting through Carson City, site design and development, surveying and construction staking, and construction management support.</p>
<p align="center"><a href="/photos/2012/01/solar1-chs.jpg"><img class="size-medium wp-image-658 aligncenter" title="solar1-chs" src="/photos/2012/01/solar1-chs-400x166.jpg" alt="" width="400" height="166" /></a><br />
<em>Carson High School</em></p>
<p align="center"><a href="/photos/2012/01/solar2-cms.jpg"><img class="size-medium wp-image-659 aligncenter" title="solar2-cms" src="/photos/2012/01/solar2-cms-400x174.jpg" alt="" width="400" height="174" /></a><br />
<em>Carson Middle School</em></p>
<p align="center"><a href="/photos/2012/01/solar3-evms.jpg"><img class="size-medium wp-image-660 aligncenter" title="solar3-evms" src="/photos/2012/01/solar3-evms-400x225.jpg" alt="" width="400" height="225" /></a><br />
<em>Eagle Valley Middle School</em></p>
<p align="center"><a href="/photos/2012/01/solar4-seeliger.jpg"><img class="size-medium wp-image-661 aligncenter" title="solar4-seeliger" src="/photos/2012/01/solar4-seeliger-400x225.jpg" alt="" width="400" height="225" /></a><br />
<em>Seeliger Elementary School</em></p>
<p>Rebates being offered by NV Energy allowed the Carson City School District to purchase $11M worth of solar panels for approximately $975,000. This rebate, combined with a low interest loan and the School District being able to offset approximately 90% of its energy usage with solar energy, will allow the School District to save an estimated $400,000 per year on their utility bills. The $975,000 loan will be paid off in less than three years from the utility savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2012/01/04/whats-new-carson-city-school-district-solar-panel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Valley Water Line, Indian Hills Spur Project</title>
		<link>http://www.rci-nv.com/news/2011/10/04/north-valley-water-line-indian-hills-spur-project/</link>
		<comments>http://www.rci-nv.com/news/2011/10/04/north-valley-water-line-indian-hills-spur-project/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:20:35 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=650</guid>
		<description><![CDATA[The North Valley Water Line, Indian Hills Spur Project reached Substantial Completion on September 12, 2011. The project, designed by RCI, will allow Indian Hills GID to receive water from the Town of Minden as a part of the Douglas County Regional Water System. Previously, Indian Hills GID relied primarily on existing wells to provide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/photos/2011/10/IMG_0039.jpg"><img class="size-medium wp-image-655 aligncenter" title="IMG_0039" src="/photos/2011/10/IMG_0039-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>The North Valley Water Line, Indian Hills Spur Project reached Substantial Completion on September 12, 2011. The project, designed by RCI, will allow Indian Hills GID to receive water from the Town of Minden as a part of the Douglas County Regional Water System. Previously, Indian Hills GID relied primarily on existing wells to provide water to its residents. However, the main well had levels of arsenic that were above the Environmental Protection Agency’s Arsenic Rule maximum contaminant level (MCL) of 10 parts per billion.</p>
<p><a href="/photos/2011/10/2011-09-08-IHGID-09-034.7F-raw-photos-Michelle-kh-026.jpg"><img class="aligncenter size-medium wp-image-651" title="2011-09-08 IHGID 09-034.7F raw photos Michelle kh 026" src="/photos/2011/10/2011-09-08-IHGID-09-034.7F-raw-photos-Michelle-kh-026-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>RCI analyzed three alternatives including construction of an arsenic treatment plant and two alternative routes from the proposed Douglas County Regional Water System. The most cost effective and environmentally sound alternative was determined to be connection to the Douglas County Regional Water System at Heybourne Road, north of the Douglas County Water Treatment Plant, and construction of a new 18-inch diameter water main to the Indian Hills GID Hobo Water Treatment Plant. By participating in the Douglas County Regional Water System, Indian Hills GID is able to provide its residents with clean drinking water without the expense of construction and maintenance of an arsenic treatment plant. The project was funded by a USDA Rural Utilities Service loan and grant and a grant from the State of Nevada through the AB 198 program.</p>
<p><a href="/photos/2011/10/IMG_0007.jpg"><img class="aligncenter size-medium wp-image-653" title="IMG_0007" src="/photos/2011/10/IMG_0007-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>The project went to bid late in 2010 and in January 2011, the construction contract was awarded to Q&amp;D Construction. Due to the extremely wet winter, the start of construction was delayed until April. Construction was substantially complete as of September 12, 2011 with the final revegetation of the disturbed areas to take place later in October 2011. After receiving approval from the State, Indian Hills GID began taking water from the new system on October 3, 2011.</p>
<p><a href="/photos/2011/10/IMG_0005.jpg"><img class="aligncenter size-medium wp-image-652" title="IMG_0005" src="/photos/2011/10/IMG_0005-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2011/10/04/north-valley-water-line-indian-hills-spur-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Mill Park Awarded the Elmer H. Anderson Park Excellence Award from the Nevada Recreation and Park Society.</title>
		<link>http://www.rci-nv.com/news/2011/04/25/morgan-mill-park-awarded-the-elmer-h-anderson-park-excellence-award-from-the-nevada-recreation-and-park-society/</link>
		<comments>http://www.rci-nv.com/news/2011/04/25/morgan-mill-park-awarded-the-elmer-h-anderson-park-excellence-award-from-the-nevada-recreation-and-park-society/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:00:51 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=644</guid>
		<description><![CDATA[Morgan Mill Park was awarded the prestigious Elmer H. Anderson Park Excellence Award from the Nevada Recreation and Park Society at their annual State Conference in March in Henderson. The Nevada Recreation and Park Society’s mission is to support and recognize members of the Society and to promote Recreation and Parks as an essential service [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Mill Park was awarded the prestigious Elmer H. Anderson Park Excellence Award from the Nevada Recreation and Park Society at their annual State Conference in March in Henderson.  The Nevada Recreation and Park Society’s mission is to support and recognize members of the Society and to promote Recreation and Parks as an essential service in Nevada.</p>
<p>Resource Concepts, Inc. worked closely with Carson City in the design of the river access park, which was completed in the fall of 2009.  The river access park has a boat ramp, parking areas, picnic tables, restroom facility, and ADA walking paths.  The park is a part of the Carson River Aquatic Trail system, which begins at the Carson River Park near Silver Saddle Ranch and ends at the new Santa Maria Aquatic Park in Dayton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2011/04/25/morgan-mill-park-awarded-the-elmer-h-anderson-park-excellence-award-from-the-nevada-recreation-and-park-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkwood Meadows Power Line Reliability Project DEIS / EIR</title>
		<link>http://www.rci-nv.com/news/2011/03/21/kirkwood-meadows-power-line-reliability-project-deis-eir/</link>
		<comments>http://www.rci-nv.com/news/2011/03/21/kirkwood-meadows-power-line-reliability-project-deis-eir/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:56:50 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=640</guid>
		<description><![CDATA[The Draft Environmental Impact Statement/Environmental Impact Report (DEIS/EIR) for the Kirkwood Meadows Power Line Reliability Project has been completed and is available for public review and comment. Resource Concepts, Inc. prepared the report. The project proposes to construct, maintain and operate a 28-mile power line that would connect the Kirkwood service area to the regional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/photos/2011/03/kirkwood.jpg"><img class="aligncenter size-medium wp-image-641" title="Kirkwood" src="/photos/2011/03/kirkwood-400x300.jpg" style="text-align: center" alt="" width="400" height="300" /></a></p>
<p>The Draft Environmental Impact Statement/Environmental Impact Report (DEIS/EIR) for the Kirkwood Meadows Power Line Reliability Project has been completed and is available for public review and comment. Resource Concepts, Inc. prepared the report. The project proposes to construct, maintain and operate a 28-mile power line that would connect the Kirkwood service area to the regional electric grid at Salt Springs Reservoir.  The line would be owned and operated by Kirkwood Meadows Public Utility District (KMPUD), and dedicated to serve the Kirkwood Community in order to provide a more reliable, cost-stable, and cleaner source of electricity.  The 28-mile project is located within Alpine, Amador, and El Dorado Counties in California.  Approximately 3.1 miles would be built along an existing overhead line between Salt Springs Reservoir and Bear River Reservoir.  The remaining 25 miles would buried within existing roadways and disturbance corridors to Kirkwood.  The power line would be located predominately across Eldorado National Forest land and approximately 15% of the project would cross private land.</p>
<p>The DEIS/EIR is available on RCI&#8217;s website, at <a href="http://www.rci-nv.com/reports/kirkwood-eis">http://www.rci-nv.com/reports/kirkwood-eis</a>. For more information or to comment on the report, contact:  Susan Rodman at 530-621-5298 or <a href="mailto:srodman@fs.fed.us">srodman@fs.fed.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2011/03/21/kirkwood-meadows-power-line-reliability-project-deis-eir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadow Valley Wash Damage Assessment Report</title>
		<link>http://www.rci-nv.com/news/2011/01/09/meadow-valley-wash-damage-assessment-report/</link>
		<comments>http://www.rci-nv.com/news/2011/01/09/meadow-valley-wash-damage-assessment-report/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:45:36 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=635</guid>
		<description><![CDATA[RCI has published our final report for the Meadow Valley Wash Damage Assessment. In January 2005, a severe flood event in Lincoln County closed nearly 120 miles of roads and washed out portions of the Union Pacific operated rail line within the Clover Creek and Meadow Valley Wash watersheds. RCI entered into an agreement with [...]]]></description>
			<content:encoded><![CDATA[<p>RCI has published our final report for the Meadow Valley Wash Damage Assessment. In January 2005, a severe flood event in Lincoln County closed nearly 120 miles of roads and washed out portions of the Union Pacific operated rail line within the Clover Creek and Meadow Valley Wash watersheds. RCI entered into an agreement with the BLM to provide damage remediation services for the affected areas. Our final report disclosed the findings of the damage assessment with recommendations for natural resource reclamation and repairs to infrastructure.</p>
<p>The full report, at 191 pages, can be found at the bottom of <a href="http://www.rci-nv.com/featured-projects/meadow-valley-wash-damage-assessment-remediation/">our page about the Meadow Valley Wash project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2011/01/09/meadow-valley-wash-damage-assessment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Pinyon-Juniper Partnership Proposed Demonstration Project</title>
		<link>http://www.rci-nv.com/news/2011/01/09/nevada-pinyon-juniper-partnership-proposed-demonstration-project/</link>
		<comments>http://www.rci-nv.com/news/2011/01/09/nevada-pinyon-juniper-partnership-proposed-demonstration-project/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:39:18 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=631</guid>
		<description><![CDATA[Resource Concepts, Inc. was a key organizer and presenter at the Pinyon-Juniper Restoration and Utilization Summit held December 8-9, 2010 in Las Vegas, Nevada.  The Summit was attended by nearly 175 people.  Attendees were engaged in creating a proposal for a demonstration project for pinyon-juniper treatment in eastern Nevada. RCI developed a series of white [...]]]></description>
			<content:encoded><![CDATA[<p>Resource Concepts, Inc. was a key organizer and presenter at the <a href="http://www.nvpjpartnership.org/pinyon_summit.htm">Pinyon-Juniper Restoration and Utilization Summit</a> held December 8-9, 2010 in Las Vegas, Nevada.  The Summit was attended  by nearly 175 people.  Attendees were engaged in creating a proposal for  a demonstration project for pinyon-juniper treatment in eastern Nevada.</p>
<p>RCI developed a series of white papers for the summit regarding pinyon-juniper  restoration and biomass utilization. We have <a href="http://www.rci-nv.com/featured-projects/nevada-pinyon-juniper-partnership-proposed-demonstration-project/">created a new page on our website</a> about the summit and the ideas we presented there. The white papers are available for  download on that page.</p>
<p><a href="http://www.rci-nv.com/featured-projects/nevada-pinyon-juniper-partnership-proposed-demonstration-project/">Nevada Pinyon-Juniper Partnership Proposed Demonstration Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2011/01/09/nevada-pinyon-juniper-partnership-proposed-demonstration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCI to present at the Pinyon-Juniper Summit December 8th and 9th in Las Vegas.</title>
		<link>http://www.rci-nv.com/news/2010/11/03/rci-to-present-at-the-pinyon-juniper-summit-december-8th-and-9th-in-las-vegas/</link>
		<comments>http://www.rci-nv.com/news/2010/11/03/rci-to-present-at-the-pinyon-juniper-summit-december-8th-and-9th-in-las-vegas/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:51:05 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=626</guid>
		<description><![CDATA[RCI is assisting the Nevada Pinyon-Juniper Partnership to identify locations most ideally suited for a landscape level demonstration area for treatment of expanding, aging and overstocked pinyon-juniper (PJ) woodlands in Nevada.  High-density stands of pinyon and juniper are experiencing insect and disease problems and are at risk of catastrophic fires that would be followed by [...]]]></description>
			<content:encoded><![CDATA[<p>RCI is assisting the Nevada Pinyon-Juniper Partnership to identify locations most ideally suited for a landscape level demonstration area for treatment of expanding, aging and overstocked pinyon-juniper (PJ) woodlands in Nevada.  High-density stands of pinyon and juniper are experiencing insect and disease problems and are at risk of catastrophic fires that would be followed by invasive species, and reduce critical wildlife habitat for species such as sage grouse and mule deer.  Scientists and land managers agree that the majority of these high-density areas could benefit from vegetation treatment.</p>
<p>Senator Reid has challenged the Secretaries of Agriculture and Interior to establish an interagency Demonstration Project, designating one or more landscape-scale areas of PJ woodland for treatment in rural Nevada.  Identification of the project area will be based on stakeholder input with the focus on areas that are in need of treatment for a myriad of resource values, are accessible, and are supported by key stakeholders.</p>
<p>The Nevada PJ Partnership is holding its inaugural the Pinyon-Juniper Restoration and Utilization Summit in Las Vegas at the Aliante Hotel on December 8 &amp; 9.  The goal is to bring experts, land managers, economic development staff, private and non-profit partners and tribes together to examine the proposed demonstration area and clarify the partnership among them.  The partnership includes the resources and authorities that will be requested of the federal and state land management agencies.  Day Two will share information about other regional projects, environmentally sound approaches, and cutting edge technologies.</p>
<p>John McLain, Principal at RCI has long been an advocate of pinyon-juniper woodland treatment and biomass utilization to benefit rangeland health, wildlife habitat, and provide new economic opportunity in our rural areas.</p>
<p><a href="/photos/2010/11/PJ_savethedate_102010.pdf">View the Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2010/11/03/rci-to-present-at-the-pinyon-juniper-summit-december-8th-and-9th-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Minden Water Tank</title>
		<link>http://www.rci-nv.com/news/2010/09/12/town-of-minden-water-tank/</link>
		<comments>http://www.rci-nv.com/news/2010/09/12/town-of-minden-water-tank/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:50:10 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=622</guid>
		<description><![CDATA[Construction for the new Town of Minden 2.5 million gallon water tank is in progress on the east side of the Carson Valley. RCI completed the design and permitting for this key component of the Regional Water System. Once completed, the Regional Water System will connect the Town of Minden, greater Douglas County, Indian Hills [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="/photos/2010/09/IMG_3380.jpg"><img class="size-medium wp-image-623  aligncenter" title="IMG_3380" src="/photos/2010/09/IMG_3380-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>Construction for the new <a href="http://www.townofminden.com/">Town of Minden</a> 2.5 million gallon water tank is in progress on the east side of the Carson Valley. RCI completed the design and permitting for this key component of the Regional Water System. Once completed, the Regional Water System will connect the Town of Minden, greater Douglas County, Indian Hills GID, and Carson City.</p>
<p>In this photo, V&amp;C Construction, a local contractor, has graded the tank site and prepared the subgrade for NATGUN, the tank company. A unique construction technique will be used to erect the tank; the concrete tank panels are cast in place and tilted in place with a crane and the dome top is cast in place on the walls. The area around the tank will be backfilled and revegetated to decrease the visual impact on the site as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2010/09/12/town-of-minden-water-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCI Assisting Carson City with Brownfields Program</title>
		<link>http://www.rci-nv.com/news/2010/07/20/rci-assisting-carson-city-with-brownfields-program/</link>
		<comments>http://www.rci-nv.com/news/2010/07/20/rci-assisting-carson-city-with-brownfields-program/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:28:57 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=609</guid>
		<description><![CDATA[RCI has been selected to assist Carson City in EPA&#8217;s Brownfield Program for community outreach. Carson City has received $400,000 from the EPA&#8217;s Brownfields Program, and the money will help the city find and clean up hazardous contamination that may exist in the city&#8217;s redevelopment district. From the Nevada Appeal: Carson City has received $400,000 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="/photos/2010/07/BrownfieldHeader.jpg"><img class="size-medium wp-image-611  aligncenter" title="BrownfieldHeader" src="/photos/2010/07/BrownfieldHeader-400x126.jpg" alt="" width="400" height="126" /></a></p>
<p>RCI has been selected to assist Carson City in EPA&#8217;s Brownfield Program for community outreach. Carson City has received $400,000 from the <a href="http://epa.gov/brownfields/">EPA&#8217;s Brownfields Program</a>, and the money will help the city find and clean up hazardous contamination that may exist in the city&#8217;s redevelopment district. <a href="http://www.nevadaappeal.com/article/20100714/NEWS/100719864/">From the Nevada Appeal</a>:</p>
<blockquote><p>Carson City has received $400,000 in Environmental Protection Agency grants intended to address potential contamination issues within the city&#8217;s redevelopment districts.</p>
<p>The Brownfields assessment grants will provide $200,000 for investigating hazardous substances and $200,000 for assessing petroleum contamination on targeted commercial properties within the redevelopment districts, said Marvin Tebeau, a principal in charge of environmental issues with Resource Concepts, Inc.</p>
<p>According to the EPA, brownfields are properties whose “expansion, redevelopment or reuse may be complicated by the presence or potential presence of a hazardous substance, pollutant or contaminant.”</p>
<p>In Carson City&#8217;s case, Tebeau estimates initial environmental assessments could be conducted on 15 properties, which might have been contaminated at some point by a commercial enterprise such as a gas station, paint shop or dry cleaners. Vacant buildings could also be studied for contamination from lead-based paint or asbestos, Tebeau said.</p></blockquote>
<p style="text-align: center;"><a href="/photos/2010/07/CCDisplayMap_RCI_36x41.pdf"><img class="size-medium wp-image-612  aligncenter" title="map" src="/photos/2010/07/map-351x400.jpg" alt="" width="351" height="400" /></a><br />
<em>(PDF 2MB)</em></p>
<blockquote><p>When someone wants to buy or develop a commercial or industrial property, the lending institution usually wants to know what environmental liabilities may be present, he said.</p>
<p>After the initial assessments, Tebeau said there likely will be five sites selected for collecting soil and groundwater samples and lab analyses.</p>
<p>“There won&#8217;t be any pressure by government entities,” he said. “There will be a lot of scheduling latitude to remediate the contamination.”</p>
<p>According to the eligibility criteria for the program, “private entities investing private capital are primary beneficiaries of program dollars. However, on a case-by-case basis, funds may be used by a local unit of government if the proposed public project demonstrates economic impact benefiting the community.”</p>
<p>The criteria also stipulates that “proposed projects need to demonstrate the potential for capital investments, facilitate new or retained jobs and increase tax revenues.”</p>
<p>The Carson City Brownfields Grant Program Workplan will be presented to the Redevelopment Authority Citizens Committee at</p>
<p>5:30 p.m. Tuesday in the Sierra Room of the Carson City Community Center, 851 E. William St.</p>
<p>At the kick-off meeting, the EPA Brownfields Grant Program and the locally retained consultants: Geocon Consultants, Inc. and Resource Concepts, Inc. will be introduced. The meeting also will include an introduction to the potential project areas within Carson City.</p>
<p>RCI is providing the outreach and phase 1 work. Brownfields information will be posted on the city&#8217;s website at <a href="http://www.carson-city.nv.us/Index.aspx?page=2384" target="_blank">www.carson.org</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2010/07/20/rci-assisting-carson-city-with-brownfields-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Wildlife</title>
		<link>http://www.rci-nv.com/news/2010/05/05/urban-wildlife/</link>
		<comments>http://www.rci-nv.com/news/2010/05/05/urban-wildlife/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:00:23 +0000</pubDate>
		<dc:creator>Scott Schrantz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rci-nv.com/?p=596</guid>
		<description><![CDATA[One of the perks of being located on the west side of Carson City is the herds of wild deer that forage through the neighborhood. They especially come out on the weekend, when the streets are quiet. Last Sunday, this herd of 7 was foraging in RCI&#8217;s backyard.]]></description>
			<content:encoded><![CDATA[<p>One of the perks of being located on the west side of Carson City is the herds of wild deer that forage through the neighborhood. They especially come out on the weekend, when the streets are quiet. Last Sunday, this herd of 7 was foraging in RCI&#8217;s backyard.</p>
<p style="text-align: center;"><a href="/photos/2010/05/2010-05-02-004-2.jpg"><img class="size-medium wp-image-604 aligncenter" title="2010-05-02 004 2" src="/photos/2010/05/2010-05-02-004-2-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p style="text-align: center;"><a href="/photos/2010/05/2010-05-02-014-2.jpg"><img class="size-medium wp-image-603 aligncenter" title="2010-05-02 014 2" src="/photos/2010/05/2010-05-02-014-2-266x400.jpg" alt="" width="266" height="400" /></a></p>
<p style="text-align: center;"><a href="/photos/2010/05/2010-05-02-049-2.jpg"><img class="size-medium wp-image-601 aligncenter" title="2010-05-02 049 2" src="/photos/2010/05/2010-05-02-049-2-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p style="text-align: center;"><a href="/photos/2010/05/2010-05-02-053-2.jpg"><img class="size-medium wp-image-600 aligncenter" title="2010-05-02 053 2" src="/photos/2010/05/2010-05-02-053-2-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p style="text-align: center;"><a href="/photos/2010/05/2010-05-02-067-2.jpg"><img class="size-medium wp-image-599 aligncenter" title="2010-05-02 067 2" src="/photos/2010/05/2010-05-02-067-2-266x400.jpg" alt="" width="266" height="400" /></a></p>
<p style="text-align: center;"><a href="/photos/2010/05/2010-05-02-077-2.jpg"><img class="size-medium wp-image-598 aligncenter" title="2010-05-02 077 2" src="/photos/2010/05/2010-05-02-077-2-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p style="text-align: center;"><a href="/photos/2010/05/2010-05-02-087-2.jpg"><img class="size-medium wp-image-597 aligncenter" title="2010-05-02 087 2" src="/photos/2010/05/2010-05-02-087-2-266x400.jpg" alt="" width="266" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rci-nv.com/news/2010/05/05/urban-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

